Humber Destroyer RIB

/, RIB/Humber Destroyer RIB

Humber Destroyer RIB

The Destroyer range of RIB boats were designed and developed through recognition of the concept of a rigid inflatable boat’s sea keeping capabilities. This model has endured extensive sea trials in the harshest of conditions to achieve, without doubt, a perfect performing RIB that is in a class of its own.

The combination of high strength, low weight, advanced deep ‘V’ hull design, together with its sheer high bow and unique tapered keel planing surface produces excellent results whatever the sea state. The most amazing characteristics of these superb looking craft are their ability to ‘grip’ the water enabling sharp responsive high speed turns. Any short attempt to become airborne end with a soft landing as the perfectly formed deep ‘V’ irons out the shock of re-entry.

The range is a popular choice for the both the serious leisure user and commercial operators and as each craft is built to an individual’s requirements.

View Price List
Download Brochure
Categories: ,

Description

Destroyer RIB Model 5.3m (2.28m Beam) 5.5m (2.28m Beam) 5.8m (2.28m Beam) 5.0m (2.28m Beam) 6.0m (2.28m Beam) 6.5m (2.28m Beam) 7.0m (2.28m Beam)
Length (m) 5.3 5.5 5.8 5.0  6.0 6.5 7.0
Beam (m) 2.28 2.28 2.28 2.28 2.28 2.28 2.28
Tube Diameter (m) 0.48 0.48 0.48 0.48 0.48 0.48 0.48
Boat Weight Approx (kg) 340 360 385 315 415 460 505
Max Load (kg) 1100 1200 1305 975 1329 1381 1610
Max Persons (kg/no) 825/11 900/12 975/13 675/9 1125/15 1275/17 1425/19
Max Outboard HP (single/twin) 90/40 115/40 130/50 90/30 150/60 175/60 200/90
Max Engine Weight 165 170 205 135 240 325 325
RCD Rating C C C C C B B